This appendix provides a comprehensive reference for the mathematical symbols, operators, and notation used throughout this textbook. The notation follows standard conventions in optics and electromagnetic theory.
1Greek Letters¶
1.1Lowercase Greek Letters¶
| Symbol | Name | Common Usage in Optics |
|---|---|---|
| alpha | Absorption coefficient, angle of incidence | |
| beta | Phase constant, propagation constant | |
| gamma | Complex degree of coherence, damping coefficient | |
| delta | Phase difference, small increment | |
| epsilon | Permittivity, small parameter | |
| epsilon-naught | Permittivity of free space ( F/m) | |
| zeta | Damping ratio | |
| eta | Efficiency, refractive index | |
| theta | Angle, phase | |
| kappa | Coupling coefficient | |
| lambda | Wavelength | |
| mu | Permeability, magnification | |
| mu-naught | Permeability of free space ( H/m) | |
| nu | Frequency (Hz) | |
| xi | Normalized frequency parameter | |
| rho | Radial coordinate, density | |
| sigma | Standard deviation, conductivity | |
| tau | Transmission coefficient, time constant | |
| phi | Phase, angle, electric potential | |
| varphi | Phase (alternative notation) | |
| chi | Electric susceptibility | |
| psi | Wave function, angle | |
| omega | Angular frequency (rad/s) |
1.2Uppercase Greek Letters¶
| Symbol | Name | Common Usage in Optics |
|---|---|---|
| Gamma | Coherence function, reflection coefficient | |
| Delta | Change in quantity, finite difference | |
| Theta | Angle | |
| Lambda | Period of grating | |
| Phi | Total flux, phase | |
| Psi | Wave function | |
| Omega | Solid angle |
2Fundamental Physical Constants¶
| Symbol | Constant | Value | Units |
|---|---|---|---|
| Speed of light in vacuum | m/s | ||
| Planck’s constant | J·s | ||
| Reduced Planck’s constant | J·s | ||
| Elementary charge | C | ||
| Electron mass | kg | ||
| Boltzmann constant | J/K |
3Electromagnetic Field Quantities¶
| Symbol | Quantity | Units |
|---|---|---|
| or | Electric field vector | V/m |
| or | Magnetic field vector | T (Tesla) |
| or | Magnetic field intensity | A/m |
| or | Electric displacement field | C/m² |
| or | Poynting vector (energy flux) | W/m² |
| or | Wave vector | rad/m |
| Wave number magnitude | rad/m | |
| Refractive index | dimensionless | |
| Intensity (irradiance) | W/m² | |
| Complex amplitude | various |
4Photon and Quantum Properties¶
| Symbol | Quantity | Relation/Value | Units |
|---|---|---|---|
| Photon energy | J | ||
| Photon momentum | kg·m/s | ||
| Wavelength | m | ||
| Frequency | Hz | ||
| Angular frequency | rad/s | ||
| Wave number | rad/m |
5Geometric Optics¶
| Symbol | Quantity | Description |
|---|---|---|
| Focal length | Distance from lens/mirror to focal point | |
| Object distance | Distance from object to optical element | |
| Image distance | Distance from optical element to image | |
| Magnification | Ratio of image size to object size | |
| Object height | Height of object | |
| Image height | Height of image | |
| Radius of curvature | Radius of spherical surface | |
| Refractive indices | Before and after interface | |
| Angle of incidence | Angle relative to surface normal | |
| Angle of refraction | Angle relative to surface normal | |
| Critical angle | Angle for total internal reflection | |
| Numerical aperture |
6Wave Optics and Interference¶
| Symbol | Quantity | Description |
|---|---|---|
| Phase difference | Difference in optical path | |
| Path difference | Physical path difference | |
| Optical path difference | ||
| Order of interference | Integer for bright/dark fringes | |
| Spacing | Distance between slits or grating lines | |
| Grating period | Spatial period of periodic structure | |
| Visibility (contrast) | ||
| Complex degree of coherence | Normalized correlation function | |
| Coherence length | Spatial extent of coherence | |
| Coherence time | Temporal extent of coherence |
7Diffraction¶
| Symbol | Quantity | Description |
|---|---|---|
| Aperture width | Width of slit or aperture | |
| Aperture diameter | Diameter of circular aperture | |
| Diffraction angle | Angle from optical axis | |
| Sinc function | ||
| Bessel function | Bessel function of first kind, order | |
| Fourier transform | Spatial frequency transform | |
| Spatial frequencies | Fourier domain coordinates | |
| Normalized spatial coordinates | Dimensionless position variables |
8Polarization¶
| Symbol | Quantity | Description |
|---|---|---|
| Electric field components | Perpendicular field components | |
| Amplitudes | Field amplitudes in x, y directions | |
| Phase difference | Between orthogonal components | |
| Auxiliary angle | Ellipse orientation angle | |
| Azimuth angle | Polarization orientation | |
| Ellipticity | Ratio of minor to major axis | |
| Stokes parameters | Complete polarization description |
9Matrix Optics (Ray Transfer Matrices)¶
| Symbol | Quantity | Description |
|---|---|---|
| Ray transfer matrix | matrix for ray propagation | |
| Matrix elements | Elements of ray transfer matrix | |
| Ray height | Distance from optical axis | |
| Ray angle | Angle with optical axis | |
| Refractive index | Medium refractive index |
10Fourier Optics¶
| Symbol | Quantity | Description |
|---|---|---|
| Spatial frequency spectrum | 2D Fourier transform of field | |
| Spatial frequency coordinates | Fourier domain variables | |
| Radial spatial frequency | ||
| Transfer function | System frequency response | |
| Rectangle function | 1 if $ | |
| Circle function | 1 if , 0 otherwise | |
| Convolution operator | Convolution in spatial domain | |
| Cross-correlation | Correlation operator |
11Fiber Optics¶
| Symbol | Quantity | Description |
|---|---|---|
| Core refractive index | Index of fiber core | |
| Cladding refractive index | Index of fiber cladding | |
| Relative index difference | ||
| Normalized frequency | -parameter, determines mode count | |
| Core radius | Physical radius of fiber core | |
| Attenuation coefficient | Loss per unit length (dB/km) | |
| Propagation constant | Phase change per unit length | |
| Dispersion parameter | Pulse spreading (ps/(nm·km)) |
12Laser Physics¶
| Symbol | Quantity | Description |
|---|---|---|
| Gain coefficient | Amplification per unit length | |
| Loss coefficient | Loss per unit length | |
| Mirror reflectivity | Fraction of light reflected | |
| Cavity length | Length of laser resonator | |
| Finesse | Quality factor of cavity | |
| Quality factor | Energy stored / energy lost per cycle | |
| Linewidth | Spectral width of laser emission | |
| Population densities | Upper and lower level populations |
13Custom LaTeX Macros¶
This textbook uses several custom LaTeX macros for convenience and consistency:
| Macro | Expands To | Usage | Example |
|---|---|---|---|
\dif | Differential operator | \dif x → | |
\Vector{E} | Bold vector notation | \Vector{E} → | |
\Real | Real numbers set | x \in \Real → | |
\Complex | Complex numbers set | z \in \Complex → |
14Mathematical Operators¶
| Operator | Symbol | Description |
|---|---|---|
| Gradient | or | Spatial derivative operator |
| Divergence | or | Dot product with gradient |
| Curl | or | Cross product with gradient |
| Laplacian | or | Second spatial derivative |
| Partial derivative | Derivative with respect to | |
| Total derivative | Total time derivative | |
| Complex conjugate | or | Complex conjugate of |
| Magnitude | $ | z |
15Special Functions¶
| Function | Notation | Definition | Usage |
|---|---|---|---|
| Sinc function | Single-slit diffraction | ||
| Bessel function | — | Circular aperture diffraction | |
| Error function | Gaussian beam analysis | ||
| Hermite polynomial | — | Laser mode profiles | |
| Laguerre polynomial | — | Optical vortices, orbital angular momentum | |
| Dirac delta | Generalized function | Point sources | |
| Heaviside step | 0 if , 1 if | Step functions |
16Common Abbreviations¶
| Abbreviation | Full Name | Description |
|---|---|---|
| EM | Electromagnetic | Relating to electric and magnetic fields |
| TEM | Transverse Electromagnetic | Mode with no longitudinal field components |
| TE | Transverse Electric | Mode with no longitudinal electric field |
| TM | Transverse Magnetic | Mode with no longitudinal magnetic field |
| LP | Linearly Polarized | Linear polarization mode |
| NA | Numerical Aperture | Light-gathering capacity |
| OPD | Optical Path Difference | Path difference including refractive index |
| OPL | Optical Path Length | Physical path times refractive index |
| FSR | Free Spectral Range | Spacing between cavity modes |
| FWHM | Full Width at Half Maximum | Width of peak at half intensity |
| MTF | Modulation Transfer Function | Spatial frequency response |
| PSF | Point Spread Function | Image of point source |
| FT | Fourier Transform | Frequency domain transformation |
| FFT | Fast Fourier Transform | Efficient FT algorithm |
| DFT | Discrete Fourier Transform | Digital/sampled FT |
17Sign Conventions¶
Throughout this textbook, we adopt the following sign conventions:
Distances: Measured from the optical element
Object distances (): Positive if object is on the incoming light side
Image distances (): Positive if image is on the outgoing light side
Focal lengths:
Positive for converging lenses/mirrors
Negative for diverging lenses/mirrors
Heights:
Positive above the optical axis
Negative below the optical axis
Angles:
Measured from the surface normal
Positive in the counterclockwise direction
Phase:
Time dependence: (physics convention)
Alternative: (engineering convention) - noted when used
Refractive index: Always positive for passive media
18Equation Numbering Reference¶
This textbook uses automatic equation numbering. Numbered equations can be referenced using:
Inline reference:
{eq}equation-labelFormatted reference:
{eq}\equation-label``
Example: See equation photon-energy in Chapter 1.
19Units and Notation¶
19.1SI Units¶
Standard SI units are used throughout:
Length: meter (m), with common prefixes (nm, μm, mm, cm)
Time: second (s), with prefixes (fs, ps, ns, μs, ms)
Frequency: Hertz (Hz = 1/s), with prefixes (kHz, MHz, GHz, THz)
Energy: Joule (J), electron volt (eV)
Power: Watt (W = J/s)
Intensity: W/m²
19.2Angle Units¶
Radians (rad) for mathematical calculations
Degrees (°) for practical measurements and visualization
Conversion: rad
20Index of Key Equations¶
20.1Fundamental Relations¶
Photon energy:
Photon momentum:
Wave equation:
Speed of light:
Refractive index:
20.2Geometric Optics¶
Snell’s law:
Thin lens equation:
Magnification:
Lensmaker’s equation:
20.3Wave Optics¶
Young’s double slit: Bright fringes at
Single slit diffraction: First minimum at
Grating equation:
Rayleigh criterion:
20.4Maxwell’s Equations¶
In free space:
21Cross-References¶
For related mathematical topics, see:
Appendix A: Complex Numbers in Optics - Complex Numbers in Optics
Appendix B: Matrix Multiplication in Optics - Matrix Multiplication
Appendix C: Fourier Transform in Optics - Fourier Transform in Optics
Appendix D: Vector Calculus for Electromagnetic Fields - Vector Calculus for Electromagnetic Fields