1Full Textbook¶
| Format | Size | Link |
|---|---|---|
| 37 MB | Download Full Textbook PDF |
Note: Full textbook DOCX is not available due to format limitations. Download individual chapters below.
2Individual Chapters¶
| Chapter | DOCX | |
|---|---|---|
| 1 - Basics | PDF (1.0 MB) | DOCX (624 KB) |
| 2 - Geometrical Optics | PDF (3.4 MB) | DOCX (3.2 MB) |
| 3 - Optical Instruments | PDF (8.9 MB) | DOCX (8.9 MB) |
| 4 - Polarization | PDF (262 KB) | DOCX (205 KB) |
| 5 - Wave Equations | PDF (133 KB) | DOCX (58 KB) |
| 6 - Interference and Coherence | PDF (1.2 MB) | DOCX (961 KB) |
| 7 - Diffraction | PDF (8.1 MB) | DOCX (9.9 MB) |
| 8 - Lasers | PDF (3.6 MB) | DOCX (3.3 MB) |
| 9 - Advanced Optical Microscopes | PDF (4.6 MB) | DOCX (3.9 MB) |
| 10 - Fiber Optics | PDF (4.0 MB) | DOCX (3.3 MB) |
| 11 - Ray Matrices | PDF (2.6 MB) | DOCX (2.3 MB) |
3Usage Notes¶
PDF files are ideal for reading, printing, and offline access
DOCX files can be edited in Microsoft Word, Google Docs, or LibreOffice
All files are generated from the same source content during the build process